Production Tasks
Below for fun is a task generator, click the button and it will randomly pick a task to stack.The list below show all of the production tasks that can be stacked, along with time to complete a stack. The table can be filtered by farm level to only show the items that you can actually make. Thanks to Simba for the original list.
Enter Level: |
Machine | Product | Level | Time | Quantity | Stack Time (m) | Stack Time (hrs & m) | Task Time |
---|---|---|---|---|---|---|---|
Bakery![]() | Banana Bread![]() | 91 | 30 | 27 | 810 | 13.5 | 1 d 10hrs |
Bakery![]() | Blackberry Muffins![]() | 26 | 45 | 20 | 900 | 15 | 1 d 3hrs |
Bakery![]() | Cookies![]() | 10 | 60 | 25 | 1500 | 25 | 1 d 21hrs |
Bakery![]() | Frutti de Mare Pizza![]() | 45 | 15 | 29 | 435 | 7.25 | 14hrs |
Bakery![]() | Potato Bread![]() | 39 | 45 | 16 | 720 | 12 | 1 d 21hrs |
Bakery![]() | Raspberry Muffins![]() | 19 | 45 | 25 | 1125 | 18.75 | 1 d 10hrs |
BBQ Grill![]() | Bacon and Eggs![]() | 11 | 60 | 22 | 1320 | 22 | 1 d 16hrs |
BBQ Grill![]() | Baked Potatoes![]() | 35 | 35 | 17 | 595 | 9.9 | 18hrs |
BBQ Grill![]() | Banana Pancakes![]() | 94 | 60 | 15 | 900 | 15 | 1d 3hrs |
BBQ Grill![]() | Fish and Chips![]() | 41 | 90 | 12 | 1080 | 18 | 1d 9hrs |
BBQ Grill![]() | Grilled Eggplant![]() | 90 | 34 | 16 | 544 | 9.1 | 20hrs |
BBQ Grill![]() | Grilled Onion![]() | 68 | 60 | 24 | 1440 | 24 | 1d 20hrs |
BBQ Grill![]() | Hamburgers![]() | 18 | 120 | 13 | 1560 | 26 | 1d 23hrs |
BBQ Grill![]() | Lobster Skewers![]() | 48 | 40 | 19 | 760 | 12.7 | 23hrs |
BBQ Grill![]() | Roasted Tomatoes![]() | 30 | 90 | 17 | 1530 | 25.5 | 1d 22hrs |
Cake Oven![]() | Carrot Cakes![]() | 21 | 90 | 17 | 1530 | 25.5 | 1d 22hrs |
Cake Oven![]() | Pineapple Cakes![]() | 65 | 60 | 12 | 720 | 12 | 1d 13hrs |
Cake Oven![]() | Red Berry Cakes![]() | 24 | 60 | 18 | 1080 | 18 | 1d 9hrs |
Candle Maker![]() | Raspberry Candles![]() | 52 | 105 | 12 | 1260 | 21 | 1d 14hrs |
Candle Maker![]() | Strawberry Candles![]() | 48 | 120 | 11 | 1320 | 22 | 1d 16hrs |
Candy Maker![]() | Sesame Brittle![]() | 78 | 60 | 25 | 1500 | 25 | 1d 1hr |
Candy Maker![]() | Toffee![]() | 52 | 90 | 16 | 1440 | 24 | 1d 20hrs |
Coffee Kiosk![]() | Hot Chocolate![]() | 47 | 25 | 30 | 750 | 12.5 | 1d 20hrs |
Dairy![]() | Goat Cheese![]() | 33 | 90 | 17 | 1530 | 25.5 | 1d 22hrs |
Flower Shop![]() | Bright Bouquet![]() | 65 | 20 | 28 | 560 | 9.3 | 17hrs |
Flower Shop![]() | Rustic Bouquet![]() | 49 | 45 | 21 | 945 | 15.75 | 1d 5hrs |
Hot Dog Stand![]() | Hot Dogs![]() | 75 | 30 | 27 | 810 | 13.5 | 1d 21hrs |
Hot Dog Stand![]() | Tofu Dogs![]() | 76 | 45 | 14 | 630 | 10.5 | 19hrs |
Ice Cream Maker![]() | Sesame Ice Cream![]() | 50 | 120 | 13 | 1560 | 26 | 1d 23hrs |
Ice Cream Maker![]() | Vanilla Ice Cream![]() | 29 | 120 | 13 | 1560 | 26 | 1d 23hrs |
Juice Press![]() | Apple Juice![]() | 28 | 120 | 13 | 1560 | 26 | 1d 23hrs |
Juice Press![]() | Pineapple Juice![]() | 52 | 45 | 25 | 1125 | 18.75 | 1d 10hrs |
Juice Press![]() | Tomato Juice![]() | 31 | 90 | 17 | 1530 | 25.5 | 1d 22hrs |
Juice Press![]() | Watermelon Juice![]() | 92 | 60 | 25 | 1500 | 25 | 1d 21hrs |
Loom![]() | Blue Wooly Hats![]() | 19 | 60 | 25 | 1500 | 25 | 1d 3hrs |
Loom![]() | Sweaters![]() | 17 | 120 | 23 | 2760 | 46 | 1d 23hrs |
Pasta Kitchen![]() | Broccoli Pasta![]() | 83 | 60 | 15 | 900 | 15 | 1d 3hrs |
Pasta Kitchen![]() | Mushroom Pasta![]() | 101 | 75 | 14 | 1050 | 17.5 | 17hrs 30m |
Pie Oven![]() | Carrot Pies![]() | 14 | 60 | 25 | 1500 | 25 | 1d 21hrs |
Pie Oven![]() | Eggplant Parmesan![]() | 99 | 45 | 12 | 540 | 9 | 17hrs |
Pie Oven![]() | Feta Pies![]() | 34 | 90 | 14 | 1260 | 21 | 1d 14hrs |
Pie Oven![]() | Pumpkin Pies![]() | 15 | 120 | 13 | 1560 | 26 | 1d 21hrs |
Popcorn Pot![]() | Buttered Popcorn![]() | 16 | 60 | 25 | 1500 | 25 | 1d 21hrs |
Popcorn Pot![]() | Chilli Popcorn![]() | 25 | 120 | 13 | 1560 | 26 | 1d 23hrs |
Popcorn Pot![]() | Honeypopcorn![]() | 40 | 90 | 17 | 1530 | 25.5 | 1d 22hrs |
Salad Bar![]() | Mushroom Salad![]() | 89 | 60 | 24 | 1440 | 24 | 1d 20hrs |
Sandwich Bar![]() | Summer Rolls![]() | 78 | 60 | 16 | 960 | 16 | 1d 5hrs |
Sandwich Bar![]() | Cucumber Sandwich![]() | 79 | 35 | 11 | 385 | 6.4 | 11hrs |
Sandwich Bar![]() | Goat Cheese Toast![]() | 92 | 50 | 16 | 800 | 13.3 | 1d |
Sandwich Bar![]() | Honey Toast![]() | 69 | 60 | 25 | 1500 | 25 | 1d 21hrs |
Sauce Maker![]() | Lemon Curd![]() | 66 | 25 | 26 | 650 | 10.8 | 1d 21hrs |
Sauce Maker![]() | Olive Dip![]() | 66 | 45 | 11 | 495 | 8.25 | 15hrs |
Sauce Maker![]() | Olive Oil![]() | 60 | 45 | 17 | 765 | 12.75 | 1d 21hrs |
Sewing Machine![]() | Cotton Shirts![]() | 19 | 45 | 20 | 900 | 15 | 1d 3hrs |
Smoothie Maker![]() | Black Sesame Smoothie![]() | 93 | 45 | 19 | 855 | 14.25 | 1d 2hrs |
Smoothie Maker![]() | Cucumber Smoothie![]() | 70 | 40 | 25 | 1000 | 16.6 | 1d 6hrs |
Smoothie Maker![]() | Green Smoothies![]() | 66 | 45 | 15 | 675 | 11.25 | 1d 21hrs |
Smoothie Maker![]() | Mixed Smoothies![]() | 88 | 30 | 22 | 660 | 11 | 20hrs |
Smoothie Maker![]() | Plum Smoothie![]() | 102 | 35 | 13 | 455 | 7.6 | 14hrs |
Smoothie Maker![]() | Yoghurt Smoothie![]() | 70 | 60 | 14 | 840 | 14 | 1d 23hrs |
Soup Kitchen![]() | Bell Pepper Soup![]() | 81 | 60 | 12 | 720 | 12 | 22hrs |
Soup Kitchen![]() | Broccoli Soup![]() | 87 | 75 | 13 | 975 | 16.25 | 1d 6hrs |
Soup Kitchen![]() | Mushroom Pie![]() | 104 | 80 | 17 | 1360 | 22.6 | 1d 17hrs |
Sugar Mill![]() | Syrup![]() | 18 | 90 | 17 | 1530 | 25.5 | 1d 22hrs |
Sushi Bar![]() | Sushi Rolls![]() | 56 | 60 | 12 | 720 | 12 | 1d 1hr |
Taco Kitchen![]() | Quesadillas![]() | 82 | 60 | 20 | 1200 | 20 | 1d 12hrs |
Taco Kitchen![]() | Tacos![]() | 77 | 45 | 13 | 585 | 9.75 | 18hrs |
Tea Stand![]() | Honey Tea![]() | 83 | 40 | 22 | 880 | 14.6 | 1d 3hrs |
Tea Stand![]() | Milk Tea![]() | 81 | 45 | 23 | 1035 | 17.25 | 17hrs 15m |
Production Tasks By Machine
Machine | Machine Level | Product | Product Level |
---|
Dairy![]() | 6 | Goat Cheese![]() | 33 |
Bakery![]() | 7 | Banana Bread![]() | 91 |
Blackberry Muffins![]() | 26 | ||
Cookies![]() | 10 | ||
Frutti Di Mare Pizza![]() | 45 | ||
Potato Bread![]() | 39 | ||
Raspberry Muffins![]() | 19 | ||
Sugar Mill![]() | 7 | Syrup![]() | 18 |
Popcorn Pot![]() | 8 | Buttered Popcorn![]() | 16 |
Chili Popcorn![]() | 25 | ||
Honey Popcorn![]() | 40 | ||
BBQ Grill![]() | 9 | Bacon & Eggs![]() | 28 |
Baked Potatoes![]() | 35 | ||
Banana Pancakes![]() | 94 | ||
Fish and Chips![]() | 41 | ||
Grilled Eggplant![]() | 90 | ||
Grilled Onions![]() | 68 | ||
Hamburgers![]() | 18 | ||
Lobster Skewers![]() | 48 | ||
Roasted Tomatoes![]() | 30 | ||
Pie Oven![]() | 14 | Carrot Pies![]() | 14 |
Feta Pies![]() | 34 | ||
Pumpkin Pies![]() | 15 | ||
Eggplant Parmesan![]() | 99 | ||
Loom![]() | 17 | Blue Woolly Hats![]() | 19 |
Sweaters![]() | 17 | ||
Sewing Machine![]() | 19 | Cotton Shirts![]() | 19 |
Cake Oven![]() | 21 | Carrot Cakes![]() | 21 |
Pineapple Cake![]() | 65 | ||
Red Berry Cakes![]() | 23 | ||
Juice Press![]() | 26 | Apple Juice![]() | 28 |
Pineapple Juice![]() | 52 | ||
Tomato Juice![]() | 31 | ||
Watermelon Juice![]() | 92 | ||
Ice Cream Maker![]() | 29 | Sesame Ice Cream![]() | 50 |
Vanilla Ice Cream![]() | 29 | ||
Coffee Kiosk![]() | 42 | Hot Chocolate![]() | 47 |
Soup Kitchen![]() | 46 | Bell pepper soup![]() | 81 |
Broccoli Soup![]() | 87 | ||
Mushroom Soup![]() | 104 | ||
Candle Maker![]() | 48 | Raspberry Candles![]() | 52 |
Strawberry Candles![]() | 48 | ||
Flower Shop![]() | 49 | Bright Bouquet![]() | 65 |
Rustic Bouquet![]() | 49 | ||
Candy Machine![]() | 51 | Sesame Brittle![]() | 78 |
Toffee![]() | 52 | ||
Sauce Maker![]() | 54 | Lemon Curd![]() | 66 |
Olive Dip![]() | 66 | ||
Olive Oil![]() | 60 | ||
Sushi Bar![]() | 56 | Sushi Rolls![]() | 56 |
Salad Bar![]() | 58 | Mushroom Salad![]() | 89 |
Summer Rolls![]() | 78 | ||
Sandwich Bar![]() | 61 | Cucumber Sandwich![]() | 79 |
Goat Cheese Toast![]() | 92 | ||
Honey Toast ![]() | 69 | ||
Smoothie Maker![]() | 64 | Black Sesame Smooth![]() | 92 |
Cucumber Smoothie![]() | 70 | ||
Green Smoothies![]() | 66 | ||
Mixed Smoothies![]() | 88 | ||
Plum Smoothie![]() | 102 | ||
Sesame Smootie![]() | 50 | ||
Yogurt Smoothies![]() | 70 | ||
Pasta Kitchen![]() | 67 | Broccoli Pasta![]() | 83 |
Mushroom Pasta![]() | 101 | ||
Hotdog Stand![]() | 72 | Hot Dogs![]() | 75 |
Tofu Dogs![]() | 76 | ||
Taco Kitchen![]() | 77 | Quesadillas![]() | 82 |
Tacos![]() | 77 | ||
Tea Stand![]() | 80 | Honey Tea![]() | 83 |
Milk tea![]() | 81 | ||
Mint tea![]() | 97 | ||
Orange Tea![]() | 89 |